Property Attributes
- MLS#3312559
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMcMinnville
- NeighborhoodGraystone
- Zip37110
- Style
- Year Built1996
- Taxes$ 815
- Price$ 314,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.58 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Experience the perfect blend of timeless craftsmanship and modern sophistication in this beautiful 3 bed / 2 bath home with double vanities in each bath. Wonderful updates to enjoy includes NEW roof, NEW HVAC system, NEW water heater, and an elegantly remodeled master bathroom. This home is thoughtfully designed with vaulted and tray ceilings, as well as rich hardwood flooring. Every space exudes warmth and quality. At the heart of this home, the living room showcases a stunning wood-burning fireplace for relaxing on cool Tennessee evenings. The spacious primary suite serves as a private retreat, complemented by a beautifully renovated spa-inspired ensuite bath that offers both luxury and relaxation. Step outside onto the inviting wraparound porch where peaceful mornings begin with coffee and the sunrise, and where evenings end with breathtaking sunsets. Whether entertaining guests or simply unwinding, this outdoor living space is designed to be enjoyed year-round. Additional features include a concrete driveway, 2 car garage, fenced backyard, and a storage shed for added convenience. Perfectly positioned in one of the area’s most desirable settings, you’ll enjoy scenic surroundings, evening walks, and a peaceful lifestyle. This exceptional home is impeccably maintained, move-in ready, while offering a combination of elegance, comfort, and everyday functionality. Opportunities like this are hard to find! Schedule your private tour today and discover the place you’ll be proud to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Creek School Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $329,000 |
| 8/6/2026 | 1$328,000 |
| 8/13/2026 | 1$325,000 |
| 8/17/2026 | 4$315,000 |
| 9/20/2026 | 1$314,000 |
General Features
| Living Area | 1586 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Graystone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From Walmart turn L onto US-70S - Bobby Ray Memorial Pkwy for 0.7 mile,continue on Bobby Ray Memorial Pkwy 0.8 mile,turn R onto Shelbyville Rd for 3.7 miles,turn L onto Brandon Dr for 0.4 mile,turn L |
| High School | Warren County High School |
| City | McMinnville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Hickory Creek School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 815 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1586 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.58 |
| Building Area Total | 1586 |
| Lot Dimensions | 90X235.58 IRR |
| Lot Size Acres | 0.58 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 9:45 PM UTC